Monitoring summary for nerdtools.co.uk
Up
Jan 28, 01:35 379 ms
30s
Any location
24h
100%
7d
100%
30d
100%
Avg response
309 ms
Response time trend
Success by location
π³π±
100%
Amsterdam
πΊπΈ
100%
Chicago
π©πͺ
100%
Frankfurt
π¬π§
100%
London
πΊπΈ
100%
Los Angeles
π
100%
Roubaix
πΊπΈ
100%
San Jose
Recent checks
| Checked at | Status | Response | HTTP | Location |
|---|---|---|---|---|
| Jan 28, 01:35 | Up | 379 ms | 200 | San Jose |
| Jan 28, 01:34 | Up | 398 ms | 200 | San Jose |
| Jan 28, 01:34 | Up | 146 ms | 200 | Amsterdam |
| Jan 28, 01:33 | Up | 156 ms | 200 | London |
| Jan 28, 01:33 | Up | 308 ms | 200 | Chicago |
| Jan 28, 01:32 | Up | 318 ms | 200 | Chicago |
| Jan 28, 01:32 | Up | 127 ms | 200 | Amsterdam |
| Jan 28, 01:31 | Up | 363 ms | 200 | Los Angeles |
| Jan 28, 01:31 | Up | 159 ms | 200 | Amsterdam |
| Jan 28, 01:31 | Up | 159 ms | 200 | London |
Recent outages
No recent outages recorded.